Match Breakdown
This section uses published series and per-game records from the Worker. Picks, bans and player statistics appear only when the source returns them for that specific game.
Published game scores
Picks, bans and player statistics
3 of 3 published games have detailed source data.
Game 1 Game 136:17 duration · August 6, 2026 at 5:04 AM PHT 22–8 Detailed
Game 1 picks & bans
Final champion selections in the API-supplied order.
Game 1 player performance
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| Philip | | Top | 2 / 1 / 15 | 333 | 16,026 | 20 |
| Young | | Mid | 10 / 1 / 8 | 325 | 16,294 | 18 |
| Minui | | Support | 3 / 2 / 15 | 28 | 10,220 | 14 |
| Levitate | | ADC | 6 / 0 / 9 | 358 | 18,999 | 18 |
| Munchy | | Jungle | 1 / 4 / 15 | 248 | 13,783 | 18 |
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| Tomo | | ADC | 4 / 3 / 3 | 384 | 16,690 | 17 |
| K. Down | | Support | 0 / 4 / 7 | 40 | 8,486 | 12 |
| Samikin | | Mid | 3 / 3 / 3 | 319 | 13,263 | 17 |
| Berik | | Top | 0 / 7 / 2 | 255 | 10,701 | 17 |
| Wilson | | Jungle | 1 / 5 / 6 | 245 | 13,624 | 16 |
Game 1 team totals
Game 2 Game 234:29 duration · August 6, 2026 at 5:59 AM PHT 20–29 Detailed
Game 2 picks & bans
Final champion selections in the API-supplied order.
Game 2 player performance
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| Philip | | Top | 2 / 5 / 5 | 284 | 11,657 | 18 |
| Young | | Mid | 8 / 5 / 7 | 286 | 14,326 | 17 |
| Minui | | Support | 0 / 12 / 15 | 18 | 7,766 | 12 |
| Levitate | | ADC | 8 / 3 / 9 | 317 | 18,228 | 16 |
| Munchy | | Jungle | 2 / 4 / 17 | 217 | 12,899 | 16 |
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| Tomo | | ADC | 14 / 3 / 13 | 340 | 20,437 | 17 |
| K. Down | | Support | 0 / 5 / 26 | 31 | 9,709 | 15 |
| Samikin | | Mid | 6 / 3 / 13 | 272 | 13,495 | 18 |
| Berik | | Top | 1 / 3 / 17 | 226 | 11,701 | 19 |
| Wilson | | Jungle | 8 / 6 / 18 | 200 | 14,575 | 17 |
Game 2 team totals
Game 3 Game 334:25 duration · August 6, 2026 at 6:52 AM PHT 11–22 Detailed
Game 3 picks & bans
Final champion selections in the API-supplied order.
Game 3 player performance
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| Philip | | Top | 1 / 3 / 8 | 295 | 12,409 | 17 |
| Young | | Mid | 4 / 3 / 2 | 261 | 11,911 | 16 |
| Minui | | Support | 0 / 4 / 9 | 39 | 8,088 | 13 |
| Levitate | | ADC | 4 / 8 / 3 | 311 | 13,920 | 14 |
| Munchy | | Jungle | 2 / 4 / 4 | 249 | 12,092 | 16 |
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| Tomo | | ADC | 4 / 3 / 12 | 317 | 16,322 | 16 |
| K. Down | | Support | 2 / 5 / 10 | 32 | 9,677 | 14 |
| Samikin | | Mid | 9 / 2 / 7 | 277 | 15,249 | 17 |
| Berik | | Top | 5 / 0 / 12 | 258 | 13,918 | 19 |
| Wilson | | Jungle | 2 / 1 / 14 | 225 | 13,469 | 17 |
Game 3 team totals
Blue Otter
Head to head
No completed meeting was found in the site’s current published event window. This does not claim the teams have never played before.
Winthrop University
How complete is this detailed game data?
Each game is rendered independently from cached Worker responses. Picks are the final character assignments in the supplied lineups, while bans remain in API-supplied order; EsportsNews.pro does not infer an undocumented draft timeline. Missing games, statistics or assets remain clearly marked instead of being reconstructed.
Blue Otter vs Winthrop University match details
Follow the published score, available game results and tournament context for Blue Otter vs Winthrop University. All match times use Philippine Time (PHT).