Kiwoom DRX Challengers vs BNK FearX Youth
Watch Kiwoom DRX Challengers vs BNK FearX Youth
The match-data source links this Twitch destination to the fixture. Depending on the event status, the player may show scheduled coverage, a replay or an offline channel screen.
Match Breakdown
This section uses published series and per-game records from the Worker. Picks, bans and player statistics appear only when the source returns them for that specific game.
Published game scores
Picks, bans and player statistics
4 of 4 published games have detailed source data.
Game 1 Game 133:07 duration · August 25, 2026 at 3:59 PM PHT 17–10 Detailed
Game 1 picks & bans
Final champion selections in the API-supplied order.
Game 1 player performance
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| Winner | | Jungle | 0 / 1 / 13 | 262 | 13,703 | 17 |
| Minous | | Support | 1 / 2 / 11 | 46 | 9,803 | 13 |
| Frog | | Top | 6 / 3 / 3 | 273 | 14,195 | 18 |
| Vincenzo | | ADC | 5 / 1 / 8 | 274 | 14,675 | 17 |
| AKaJe | | Mid | 5 / 3 / 4 | 293 | 13,531 | 18 |
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| HH | | Support | 0 / 2 / 5 | 59 | 8,140 | 12 |
| IGYMG | | Mid | 4 / 4 / 4 | 282 | 12,492 | 16 |
| Grizzly | | Jungle | 1 / 3 / 6 | 257 | 12,576 | 16 |
| Kangin | | Top | 2 / 3 / 4 | 312 | 12,982 | 18 |
| Slayer | | ADC | 3 / 5 / 0 | 315 | 13,997 | 15 |
Game 1 team totals
Game 2 Game 233:17 duration · August 25, 2026 at 5:03 PM PHT 10–18 Detailed
Game 2 picks & bans
Final champion selections in the API-supplied order.
Game 2 player performance
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| Winner | | Jungle | 4 / 5 / 3 | 229 | 13,110 | 16 |
| Minous | | Support | 1 / 5 / 4 | 37 | 8,490 | 14 |
| Frog | | Top | 1 / 3 / 4 | 291 | 13,552 | 18 |
| Vincenzo | | ADC | 2 / 2 / 3 | 284 | 14,394 | 15 |
| AKaJe | | Mid | 2 / 3 / 7 | 270 | 12,173 | 16 |
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| HH | | Support | 0 / 0 / 15 | 27 | 9,849 | 15 |
| IGYMG | | Mid | 6 / 3 / 6 | 317 | 14,735 | 18 |
| Grizzly | | Jungle | 4 / 3 / 4 | 241 | 13,642 | 16 |
| Kangin | | Top | 3 / 3 / 8 | 318 | 14,584 | 19 |
| Slayer | | ADC | 5 / 1 / 7 | 367 | 17,543 | 17 |
Game 2 team totals
Game 3 Game 328:00 duration · August 25, 2026 at 5:59 PM PHT 18–8 Detailed
Game 3 picks & bans
Final champion selections in the API-supplied order.
Game 3 player performance
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| Winner | | Jungle | 7 / 0 / 8 | 246 | 13,971 | 16 |
| Minous | | Support | 0 / 2 / 14 | 31 | 7,580 | 12 |
| Frog | | Top | 0 / 2 / 2 | 261 | 10,310 | 17 |
| Vincenzo | | ADC | 4 / 2 / 10 | 219 | 12,999 | 15 |
| AKaJe | | Mid | 7 / 2 / 9 | 264 | 13,935 | 16 |
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| HH | | Support | 0 / 5 / 6 | 28 | 6,682 | 11 |
| IGYMG | | Mid | 2 / 2 / 5 | 231 | 10,989 | 14 |
| Grizzly | | Jungle | 2 / 4 / 3 | 202 | 10,487 | 14 |
| Kangin | | Top | 1 / 3 / 1 | 219 | 8,869 | 15 |
| Slayer | | ADC | 3 / 4 / 3 | 263 | 12,325 | 13 |
Game 3 team totals
Game 4 Game 434:31 duration · August 25, 2026 at 6:50 PM PHT 23–12 Detailed
Game 4 picks & bans
Final champion selections in the API-supplied order.
Game 4 player performance
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| Winner | | Jungle | 6 / 2 / 7 | 294 | 16,616 | 18 |
| Minous | | Support | 0 / 3 / 22 | 40 | 9,921 | 14 |
| Frog | | Top | 4 / 1 / 8 | 300 | 15,491 | 20 |
| Vincenzo | | ADC | 4 / 5 / 16 | 234 | 13,780 | 17 |
| AKaJe | | Mid | 9 / 1 / 4 | 273 | 15,623 | 18 |
| Player | Champion | Role | K / D / A | CS | Gold | Level |
|---|---|---|---|---|---|---|
| HH | | Support | 0 / 5 / 9 | 37 | 8,671 | 13 |
| IGYMG | | Mid | 5 / 4 / 4 | 251 | 13,586 | 16 |
| Grizzly | | Jungle | 1 / 4 / 4 | 230 | 11,918 | 16 |
| Kangin | | Top | 1 / 4 / 3 | 316 | 12,939 | 19 |
| Slayer | | ADC | 5 / 6 / 5 | 351 | 17,414 | 17 |
Game 4 team totals
Kiwoom DRX Challengers
Head to head
BNK FearX Youth
How complete is this detailed game data?
Each game is rendered independently from cached Worker responses. Picks are the final character assignments in the supplied lineups, while bans remain in API-supplied order; EsportsNews.pro does not infer an undocumented draft timeline. Missing games, statistics or assets remain clearly marked instead of being reconstructed.
Kiwoom DRX Challengers vs BNK FearX Youth match details
Follow the published score, available game results and tournament context for Kiwoom DRX Challengers vs BNK FearX Youth. All match times use Philippine Time (PHT).