Match Breakdown
This section uses published series and per-game records from the Worker. Picks, bans and player statistics appear only when the source returns them for that specific game.
Published game scores
Picks, bans and player statistics
3 of 3 published games have detailed source data.
Game 1 Anubis86:10 duration · August 26, 2026 at 7:23 PM PHT 22–20 Partial data
Game 1 player performance
| Player | Selection | Role | K / D / A | Headshots | KAST |
|---|---|---|---|---|---|
| Tapewaare | — | — | 36 / 29 / 6 | 15 | 66 |
| Nucleonz | — | — | 30 / 25 / 12 | 15 | 73 |
| Clockzi | — | — | 32 / 33 / 16 | 22 | 83 |
| VENO | — | — | 30 / 34 / 11 | 18 | 81 |
| NaToSaphiX | — | — | 24 / 30 / 11 | 6 | 76 |
| Player | Selection | Role | K / D / A | Headshots | KAST |
|---|---|---|---|---|---|
| observerward | — | — | 42 / 24 / 2 | 30 | 81 |
| OptimucPrime | — | — | 29 / 29 / 7 | 16 | 69 |
| KarmaN | — | — | 28 / 33 / 11 | 10 | 50 |
| ADntZ | — | — | 27 / 34 / 11 | 18 | 71 |
| datet | — | — | 24 / 32 / 10 | 15 | 71 |
Game 2 Mirage43:10 duration · August 26, 2026 at 9:06 PM PHT 11–13 Partial data
Game 2 player performance
| Player | Selection | Role | K / D / A | Headshots | KAST |
|---|---|---|---|---|---|
| Tapewaare | — | — | 19 / 19 / 4 | 14 | 54 |
| Clockzi | — | — | 19 / 19 / 3 | 15 | 79 |
| grecu | — | — | 14 / 18 / 1 | 7 | 62 |
| VENO | — | — | 12 / 19 / 6 | 6 | 50 |
| Nucleonz | — | — | 4 / 22 / 8 | 1 | 41 |
| Player | Selection | Role | K / D / A | Headshots | KAST |
|---|---|---|---|---|---|
| observerward | — | — | 21 / 11 / 2 | 17 | 79 |
| ADntZ | — | — | 25 / 16 / 3 | 10 | 83 |
| datet | — | — | 20 / 16 / 6 | 9 | 75 |
| KarmaN | — | — | 17 / 14 / 4 | 7 | 66 |
| OptimucPrime | — | — | 14 / 13 / 10 | 6 | 70 |
Game 3 Nuke42:16 duration · August 26, 2026 at 10:07 PM PHT 11–13 Partial data
Game 3 player performance
| Player | Selection | Role | K / D / A | Headshots | KAST |
|---|---|---|---|---|---|
| grecu | — | — | 16 / 15 / 5 | 4 | 66 |
| Nucleonz | — | — | 15 / 18 / 4 | 9 | 62 |
| Tapewaare | — | — | 12 / 15 / 2 | 8 | 66 |
| VENO | — | — | 14 / 19 / 4 | 12 | 58 |
| Clockzi | — | — | 12 / 19 / 3 | 7 | 58 |
| Player | Selection | Role | K / D / A | Headshots | KAST |
|---|---|---|---|---|---|
| observerward | — | — | 22 / 11 / 4 | 10 | 87 |
| KarmaN | — | — | 20 / 15 / 6 | 13 | 75 |
| OptimucPrime | — | — | 16 / 14 / 2 | 8 | 62 |
| datet | — | — | 14 / 14 / 8 | 7 | 66 |
| ADntZ | — | — | 14 / 15 / 6 | 9 | 58 |
Falcons Force
Head to head
No completed meeting was found in the site’s current published event window. This does not claim the teams have never played before.
Vexar
How complete is this detailed game data?
Each game is rendered independently from cached Worker responses. Picks are the final character assignments in the supplied lineups, while bans remain in API-supplied order; EsportsNews.pro does not infer an undocumented draft timeline. Missing games, statistics or assets remain clearly marked instead of being reconstructed.
Falcons Force vs Vexar match details
Follow the published score, available game results and tournament context for Falcons Force vs Vexar. All match times use Philippine Time (PHT).