Match Breakdown
This section uses published series and per-game records from the Worker. Picks, bans and player statistics appear only when the source returns them for that specific game.
Published game scores
Picks, bans and player statistics
3 of 3 published games have detailed source data.
Game 1 Dust266:11 duration · August 26, 2026 at 9:07 PM PHT 9–13 Partial data
Game 1 player performance
| Player | Selection | Role | K / D / A | Headshots | KAST |
|---|---|---|---|---|---|
| chuzhongT | — | — | 17 / 15 / 4 | 10 | 68 |
| expSasiKi | — | — | 16 / 16 / 3 | 13 | 72 |
| rage | — | — | 16 / 17 / 2 | 9 | 63 |
| SPine | — | — | 15 / 20 / 10 | 7 | 63 |
| Zy88 | — | — | 10 / 16 / 5 | 4 | 59 |
| Player | Selection | Role | K / D / A | Headshots | KAST |
|---|---|---|---|---|---|
| dobo | — | — | 26 / 12 / 6 | 20 | 81 |
| satonos | — | — | 17 / 13 / 3 | 8 | 77 |
| GEZUU | — | — | 16 / 13 / 8 | 10 | 50 |
| zigler | — | — | 16 / 17 / 3 | 11 | 77 |
| felsadia | — | — | 9 / 19 / 10 | 5 | 63 |
Game 2 Ancient53:38 duration · August 26, 2026 at 10:29 PM PHT 16–12 Partial data
Game 2 player performance
| Player | Selection | Role | K / D / A | Headshots | KAST |
|---|---|---|---|---|---|
| rage | — | — | 35 / 21 / 9 | 16 | 78 |
| SPine | — | — | 23 / 19 / 14 | 17 | 89 |
| expSasiKi | — | — | 22 / 18 / 6 | 8 | 89 |
| chuzhongT | — | — | 17 / 18 / 7 | 10 | 78 |
| Zy88 | — | — | 15 / 21 / 6 | 8 | 67 |
| Player | Selection | Role | K / D / A | Headshots | KAST |
|---|---|---|---|---|---|
| satonos | — | — | 22 / 20 / 5 | 7 | 64 |
| felsadia | — | — | 21 / 21 / 4 | 14 | 67 |
| zigler | — | — | 21 / 24 / 10 | 14 | 75 |
| GEZUU | — | — | 19 / 24 / 10 | 15 | 82 |
| dobo | — | — | 12 / 23 / 7 | 9 | 60 |
Game 3 Mirage47:22 duration · August 26, 2026 at 11:47 PM PHT 16–14 Partial data
Game 3 player performance
| Player | Selection | Role | K / D / A | Headshots | KAST |
|---|---|---|---|---|---|
| expSasiKi | — | — | 26 / 17 / 3 | 14 | 80 |
| chuzhongT | — | — | 20 / 20 / 7 | 10 | 73 |
| rage | — | — | 21 / 23 / 4 | 3 | 60 |
| Zy88 | — | — | 18 / 21 / 7 | 8 | 66 |
| SPine | — | — | 16 / 21 / 11 | 7 | 73 |
| Player | Selection | Role | K / D / A | Headshots | KAST |
|---|---|---|---|---|---|
| zigler | — | — | 27 / 19 / 2 | 17 | 80 |
| dobo | — | — | 19 / 18 / 5 | 12 | 73 |
| satonos | — | — | 18 / 19 / 6 | 10 | 73 |
| felsadia | — | — | 19 / 23 / 6 | 15 | 83 |
| GEZUU | — | — | 17 / 22 / 5 | 9 | 56 |
Kaleido Gaming
Head to head
No completed meeting was found in the site’s current published event window. This does not claim the teams have never played before.
LEGAM
How complete is this detailed game data?
Each game is rendered independently from cached Worker responses. Picks are the final character assignments in the supplied lineups, while bans remain in API-supplied order; EsportsNews.pro does not infer an undocumented draft timeline. Missing games, statistics or assets remain clearly marked instead of being reconstructed.
Kaleido Gaming vs LEGAM match details
Follow the published score, available game results and tournament context for Kaleido Gaming vs LEGAM. All match times use Philippine Time (PHT).