Match Breakdown
This section uses published series and per-game records from the Worker. Picks, bans and player statistics appear only when the source returns them for that specific game.
Published game scores
Picks, bans and player statistics
3 of 3 published games have detailed source data.
Game 1 Game 133:30 duration · September 1, 2026 at 11:19 PM PHT 18–36 Detailed
Game 1 picks & bans
Final hero selections in the API-supplied order.
Game 1 player performance
| Player | Hero | Role | K / D / A | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|
| ᠌ ᠌. ᠌ ᠌ ᠌ ᠌ ᠌ | | Offlane | 6 / 9 / 6 | 40 / 1 | 270 / 348 | 8,709 |
| Ayanokouji | | Mid | 2 / 6 / 6 | 264 / 20 | 528 / 589 | 17,598 |
| SIPUBLA-1 | | SS | 4 / 9 / 6 | 57 / 6 | 275 / 348 | 9,408 |
| Infernal | | Offlane | 3 / 8 / 6 | 226 / 9 | 468 / 548 | 15,251 |
| 獵人leni | | HC | 3 / 4 / 7 | 255 / 17 | 454 / 581 | 14,868 |
| Player | Hero | Role | K / D / A | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|
| Ainkrad | | Mid | 12 / 1 / 15 | 315 / 2 | 629 / 971 | 21,689 |
| bb3px | | Offlane | 4 / 6 / 17 | 276 / 9 | 581 / 726 | 19,981 |
| WoE | | HC | 11 / 4 / 10 | 446 / 7 | 808 / 1,258 | 27,811 |
| s. g. syndrome | | SS | 3 / 3 / 22 | 100 / 6 | 381 / 656 | 13,230 |
| Htrd | | HS | 6 / 4 / 19 | 70 / 1 | 379 / 588 | 13,330 |
Game 1 team totals
Game 2 Game 241:31 duration · September 2, 2026 at 12:24 AM PHT 29–27 Detailed
Game 2 picks & bans
Final hero selections in the API-supplied order.
Game 2 player performance
| Player | Hero | Role | K / D / A | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|
| ᠌ ᠌. ᠌ ᠌ ᠌ ᠌ ᠌ | | Offlane | 2 / 11 / 15 | 27 / 1 | 333 / 394 | 13,094 |
| Ayanokouji | | Mid | 8 / 6 / 17 | 284 / 7 | 626 / 815 | 25,807 |
| SIPUBLA-1 | | SS | 4 / 4 / 20 | 118 / 8 | 387 / 523 | 16,845 |
| Infernal | | Offlane | 6 / 4 / 9 | 409 / 13 | 691 / 824 | 29,620 |
| 獵人leni | | HC | 9 / 2 / 8 | 631 / 14 | 904 / 1,218 | 38,847 |
| Player | Hero | Role | K / D / A | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|
| Ainkrad | | Mid | 4 / 4 / 7 | 390 / 5 | 542 / 768 | 23,503 |
| bb3px | | Offlane | 7 / 3 / 13 | 304 / 22 | 564 / 469 | 29,319 |
| WoE | | HC | 7 / 5 / 6 | 489 / 6 | 805 / 751 | 33,373 |
| s. g. syndrome | | SS | 5 / 8 / 14 | 64 / 5 | 294 / 484 | 12,127 |
| Htrd | | HS | 3 / 9 / 11 | 52 / 4 | 305 / 442 | 12,253 |
Game 2 team totals
Game 3 Game 348:43 duration · September 2, 2026 at 1:33 AM PHT 48–38 Detailed
Game 3 picks & bans
Final hero selections in the API-supplied order.
Game 3 player performance
| Player | Hero | Role | K / D / A | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|
| ᠌ ᠌. ᠌ ᠌ ᠌ ᠌ ᠌ | | Offlane | 2 / 16 / 24 | 71 / 1 | 360 / 693 | 16,732 |
| Ayanokouji | | Mid | 20 / 8 / 14 | 440 / 8 | 813 / 1,317 | 38,915 |
| SIPUBLA-1 | | SS | 7 / 7 / 23 | 126 / 4 | 449 / 700 | 22,337 |
| Infernal | | Offlane | 7 / 2 / 19 | 492 / 11 | 726 / 1,165 | 35,821 |
| 獵人leni | | HC | 11 / 7 / 17 | 547 / 13 | 709 / 1,181 | 34,518 |
| Player | Hero | Role | K / D / A | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|
| Ainkrad | | Mid | 11 / 4 / 12 | 449 / 13 | 652 / 877 | 29,232 |
| bb3px | | Offlane | 11 / 9 / 15 | 347 / 9 | 575 / 799 | 22,953 |
| WoE | | HC | 8 / 7 / 8 | 613 / 8 | 726 / 1,038 | 32,514 |
| s. g. syndrome | | SS | 7 / 14 / 14 | 100 / 7 | 360 / 599 | 16,507 |
| Htrd | | HS | 1 / 14 / 13 | 87 / 1 | 309 / 522 | 13,389 |
Game 3 team totals
Team Synapse
Head to head
No completed meeting was found in the site’s current published event window. This does not claim the teams have never played before.
Level UP
How complete is this detailed game data?
Each game is rendered independently from cached Worker responses. Picks are the final character assignments in the supplied lineups, while bans remain in API-supplied order; EsportsNews.pro does not infer an undocumented draft timeline. Missing games, statistics or assets remain clearly marked instead of being reconstructed.
Team Synapse vs Level UP match details
Follow the published score, available game results and tournament context for Team Synapse vs Level UP. All match times use Philippine Time (PHT).